Prime, William{I1091} | ||||||||
Prime, Sarah{I0463} b. 9 JUL 1808 d. ABT. 1883 | ||||||||
Harper, Ann{I1092} b. ABT. 1769 d. 1846 | ||||||||
Crow, Robert{I0943} | ||||||||
Crow, Robert{I0389} b. ABT. 1816 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Robert{I0222} b. 17 MAR 1850 | ||||||||
Wilson, John{I0945} b. ABT. 1786 | ||||||||
Wilson, Elizabeth{I0390} b. ABT. 1821 | ||||||||
York, Phoebe{I0946} b. ABT. 1800 | ||||||||
Crow, George{I0003} b. 5 DEC 1879 d. 21 APR 1949 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Pilmoor, James{I0437} b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Pilmoor, Sarah Ann{I0321} b. 12 MAY 1859 | ||||||||
Lancaster, Sarah{I1203} b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223} b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
Bilton, William Henry{I0213} b. 16 MAR 1860 d. MAY 1938 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458} b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
Bilton, Emma Jane{I0016} b. 1 OCT 1885 d. 4 JUL 1962 | ||||||||
Husband, Robert{I0476} b. ABT. 1802 d. JAN 1840 | ||||||||
Husband, James{I0224} b. ABT. 1831 d. 9 DEC 1881 | ||||||||
Raw, Hannah{I0784} b. ABT. 1802 | ||||||||
Husband, Emma Jane{I0215} b. 29 JUL 1862 d. 1932 | ||||||||
Race, Daniel{I0475} b. ABT. 1804 d. 20 DEC 1869 | ||||||||
Race, Lucy{I0438} b. ABT. 1832 d. 8 JUN 1872 | ||||||||
Lee, Mary{I0848} d. 8 JAN 1852 | ||||||||
Jowett, William ?{I0477} | ||||||||
Jowett, Herbert{I0017} b. ABT. 1864 d. 14 APR 1939 | ||||||||
Jewitt, Robert William{I0004} b. 31 MAR 1892 d. 1 JUL 1950 | ||||||||
Guy, William{I0478} b. ABT. 1820 d. 26 MAY 1880 | ||||||||
Guy, Emily{I0391} b. 16 NOV 1862 d. 1 JUL 1938 | ||||||||
Ward, Sarah{I0615} b. ABT. 1818 | ||||||||
Bromby, John{I0786} b. ABT. 1805 d. BEF. 1881 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787} b. ABT. 1805 d. AFT. 1881 | ||||||||
Bromby, Mark Leaper{I0006} b. 19 JUL 1869 d. 24 FEB 1931 | ||||||||
Leaper, John{I0586} b. ABT. 1805 d. AFT. 1881 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587} b. ABT. 1805 | ||||||||
Bromby, Ada Maud{I0005} b. 10 JAN 1894 d. 16 JUL 1972 | ||||||||
Ford, Robert{I0436} b. ABT. 1834 | ||||||||
Ford, Harriet Annie{I0265} b. 13 NOV 1871 | ||||||||
Bell, Susannah{I0471} b. ABT. 1852 | ||||||||
Franklin, John{I0679} | ||||||||
Franklin, Nathaniel{I0456} b. ABT. 1791 d. 2 OCT 1867 | ||||||||
Leach, Sarah{I0680} | ||||||||
Franklin, John{I0210} b. ABT. 1831 | ||||||||
Nash, Melicent{I0672} d. BEF. 1841 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266} b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
Bewell, John{I0489} | ||||||||
Bewell, Thomas{I0256} b. ABT. 1785 d. 6 JUN 1852 | ||||||||
Wyce, Sarah{I0490} | ||||||||
Bewell, Robert{I0206} b. ABT. 1816 d. 6 OCT 1888 | ||||||||
Allan, Charles{I0491} | ||||||||
Allan, Ann{I0482} b. ABT. 1784 d. 2 DEC 1862 | ||||||||
? Allan, Lucy{I0492} | ||||||||
Reed, Robert{I0507} | ||||||||
Reed, Robert{I0257} b. ABT. 1790 d. 10 AUG 1853 | ||||||||
Archer, Ann{I0508} | ||||||||
Reed, Sarah{I0207} b. ABT. 1823 d. 14 SEP 1901 | ||||||||
? Reed, Elizabeth{I0485} b. ABT. 1783 d. 5 FEB 1863 | ||||||||
Webb, John{I1065} | ||||||||
Webb, Edward{I1060} b. ABT. 1813 d. BEF. 1857 | ||||||||
Cooper, Edward{I0225} b. ABT. 1835 d. 3 DEC 1888 | ||||||||
Cooper, James{I1066} d. BEF. 1840 | ||||||||
Cooper, Cecilia{I1061} b. ABT. 1818 | ||||||||
? Cooper, Ann{I1077} b. ABT. 1778 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .