Jowett, William ?{I0477} | ||||||||
Jowett, Herbert{I0017} b. ABT. 1864 d. 14 APR 1939 | ||||||||
Jewitt, Louise{I0577} b. ABT. 1887 | ||||||||
Guy, William{I0478} b. ABT. 1820 d. 26 MAY 1880 | ||||||||
Guy, Emily{I0391} b. 16 NOV 1862 d. 1 JUL 1938 | ||||||||
Ward, Sarah{I0615} b. ABT. 1818 | ||||||||
Jowett, William ?{I0477} | ||||||||
Jowett, Herbert{I0017} b. ABT. 1864 d. 14 APR 1939 | ||||||||
Jewitt, Dorothy{I0578} b. ABT. 1896 | ||||||||
Guy, William{I0478} b. ABT. 1820 d. 26 MAY 1880 | ||||||||
Guy, Emily{I0391} b. 16 NOV 1862 d. 1 JUL 1938 | ||||||||
Ward, Sarah{I0615} b. ABT. 1818 | ||||||||
Crow, Robert{I0943} | ||||||||
Crow, Robert{I0389} b. ABT. 1816 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Robert{I0222} b. 17 MAR 1850 | ||||||||
Wilson, John{I0945} b. ABT. 1786 | ||||||||
Wilson, Elizabeth{I0390} b. ABT. 1821 | ||||||||
York, Phoebe{I0946} b. ABT. 1800 | ||||||||
Crowe, Ida Lillian{I0579} b. ABT. 1889 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Pilmoor, James{I0437} b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Pilmoor, Sarah Ann{I0321} b. 12 MAY 1859 | ||||||||
Lancaster, Sarah{I1203} b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
Crow, Robert{I0943} | ||||||||
Crow, Robert{I0389} b. ABT. 1816 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Robert{I0222} b. 17 MAR 1850 | ||||||||
Wilson, John{I0945} b. ABT. 1786 | ||||||||
Wilson, Elizabeth{I0390} b. ABT. 1821 | ||||||||
York, Phoebe{I0946} b. ABT. 1800 | ||||||||
Crowe, Edith A{I0580} b. ABT. 1893 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Pilmoor, James{I0437} b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Pilmoor, Sarah Ann{I0321} b. 12 MAY 1859 | ||||||||
Lancaster, Sarah{I1203} b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
Crow, Robert{I0943} | ||||||||
Crow, Robert{I0389} b. ABT. 1816 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Robert{I0222} b. 17 MAR 1850 | ||||||||
Wilson, John{I0945} b. ABT. 1786 | ||||||||
Wilson, Elizabeth{I0390} b. ABT. 1821 | ||||||||
York, Phoebe{I0946} b. ABT. 1800 | ||||||||
Crowe, Elsie Jane{I0581} b. ABT. 1895 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Pilmoor, James{I0437} b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Pilmoor, Sarah Ann{I0321} b. 12 MAY 1859 | ||||||||
Lancaster, Sarah{I1203} b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223} b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
Bilton, William Henry{I0213} b. 16 MAR 1860 d. MAY 1938 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458} b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
Bilton, Herbert{I0582} b. ABT. 1890 | ||||||||
Husband, Robert{I0476} b. ABT. 1802 d. JAN 1840 | ||||||||
Husband, James{I0224} b. ABT. 1831 d. 9 DEC 1881 | ||||||||
Raw, Hannah{I0784} b. ABT. 1802 | ||||||||
Husband, Emma Jane{I0215} b. 29 JUL 1862 d. 1932 | ||||||||
Race, Daniel{I0475} b. ABT. 1804 d. 20 DEC 1869 | ||||||||
Race, Lucy{I0438} b. ABT. 1832 d. 8 JUN 1872 | ||||||||
Lee, Mary{I0848} d. 8 JAN 1852 | ||||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223} b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
Bilton, William Henry{I0213} b. 16 MAR 1860 d. MAY 1938 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458} b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
Bilton, Lucy E{I0583} b. ABT. 1894 | ||||||||
Husband, Robert{I0476} b. ABT. 1802 d. JAN 1840 | ||||||||
Husband, James{I0224} b. ABT. 1831 d. 9 DEC 1881 | ||||||||
Raw, Hannah{I0784} b. ABT. 1802 | ||||||||
Husband, Emma Jane{I0215} b. 29 JUL 1862 d. 1932 | ||||||||
Race, Daniel{I0475} b. ABT. 1804 d. 20 DEC 1869 | ||||||||
Race, Lucy{I0438} b. ABT. 1832 d. 8 JUN 1872 | ||||||||
Lee, Mary{I0848} d. 8 JAN 1852 | ||||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223} b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
Bilton, William Henry{I0213} b. 16 MAR 1860 d. MAY 1938 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458} b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
Bilton, Hilda{I0584} b. ABT. 1896 | ||||||||
Husband, Robert{I0476} b. ABT. 1802 d. JAN 1840 | ||||||||
Husband, James{I0224} b. ABT. 1831 d. 9 DEC 1881 | ||||||||
Raw, Hannah{I0784} b. ABT. 1802 | ||||||||
Husband, Emma Jane{I0215} b. 29 JUL 1862 d. 1932 | ||||||||
Race, Daniel{I0475} b. ABT. 1804 d. 20 DEC 1869 | ||||||||
Race, Lucy{I0438} b. ABT. 1832 d. 8 JUN 1872 | ||||||||
Lee, Mary{I0848} d. 8 JAN 1852 | ||||||||
Franklin, Nathaniel{I0456} b. ABT. 1791 d. 2 OCT 1867 | ||||||||
Franklin, John{I0210} b. ABT. 1831 | ||||||||
Nash, Melicent{I0672} d. BEF. 1841 | ||||||||
Franklin, Arthur{I0275} b. ABT. 1867 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266} b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
Franklin, Arthur{I0590} b. ABT. 1894 | ||||||||
? Franklin, Amelia S.{I0589} b. ABT. 1868 | ||||||||
Franklin, Nathaniel{I0456} b. ABT. 1791 d. 2 OCT 1867 | ||||||||
Franklin, John{I0210} b. ABT. 1831 | ||||||||
Nash, Melicent{I0672} d. BEF. 1841 | ||||||||
Franklin, Arthur{I0275} b. ABT. 1867 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266} b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
Franklin, Florence{I0591} b. ABT. 1898 | ||||||||
? Franklin, Amelia S.{I0589} b. ABT. 1868 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .