Jowett, William ?{I0477} | ||||||||
Jowett, Herbert{I0017} b. ABT. 1864 d. 14 APR 1939 | ||||||||
Jewitt, Harry{I0592} b. ABT. 1890 | ||||||||
Guy, William{I0478} b. ABT. 1820 d. 26 MAY 1880 | ||||||||
Guy, Emily{I0391} b. 16 NOV 1862 d. 1 JUL 1938 | ||||||||
Ward, Sarah{I0615} b. ABT. 1818 | ||||||||
Gray, George{I0662} | ||||||||
Gray, Thomas{I0593} b. ABT. 1815 d. BEF. 1880 | ||||||||
Duncum, Martha{I0663} b. ABT. 1793 | ||||||||
Gray, Thomas{I0585} b. ABT. 1854 | ||||||||
? Gray, Charlotte{I0594} b. ABT. 1827 | ||||||||
Gray, Theodore William{I0596} b. ABT. 1881 | ||||||||
Bewell, Thomas{I0256} b. ABT. 1785 d. 6 JUN 1852 | ||||||||
Bewell, Robert{I0206} b. ABT. 1816 d. 6 OCT 1888 | ||||||||
Allan, Ann{I0482} b. ABT. 1784 d. 2 DEC 1862 | ||||||||
Bewell, Lucy{I0260} b. ABT. 1858 | ||||||||
Reed, Robert{I0257} b. ABT. 1790 d. 10 AUG 1853 | ||||||||
Reed, Sarah{I0207} b. ABT. 1823 d. 14 SEP 1901 | ||||||||
? Reed, Elizabeth{I0485} b. ABT. 1783 d. 5 FEB 1863 | ||||||||
Gray, George{I0662} | ||||||||
Gray, Thomas{I0593} b. ABT. 1815 d. BEF. 1880 | ||||||||
Duncum, Martha{I0663} b. ABT. 1793 | ||||||||
Gray, Thomas{I0585} b. ABT. 1854 | ||||||||
? Gray, Charlotte{I0594} b. ABT. 1827 | ||||||||
Gray, Charlotte Ellen{I0597} b. ABT. 1892 | ||||||||
Bewell, Thomas{I0256} b. ABT. 1785 d. 6 JUN 1852 | ||||||||
Bewell, Robert{I0206} b. ABT. 1816 d. 6 OCT 1888 | ||||||||
Allan, Ann{I0482} b. ABT. 1784 d. 2 DEC 1862 | ||||||||
Bewell, Lucy{I0260} b. ABT. 1858 | ||||||||
Reed, Robert{I0257} b. ABT. 1790 d. 10 AUG 1853 | ||||||||
Reed, Sarah{I0207} b. ABT. 1823 d. 14 SEP 1901 | ||||||||
? Reed, Elizabeth{I0485} b. ABT. 1783 d. 5 FEB 1863 | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Thomas{I0891} b. ABT. 1755 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Tennison, Sarah{I0892} b. ABT. 1754 | ||||||||
Eddom, Giles{I0602} b. 2 DEC 1857 d. 4 DEC 1857 | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Thomas{I0891} b. ABT. 1755 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Tennison, Sarah{I0892} b. ABT. 1754 | ||||||||
Eddom, Sarah Ann{I0603} b. ABT. 1860 | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Wilkinson, Thomas{I0604} | ||||||||
Wilkinson, Witty{I0536} b. ABT. 1807 d. 13 JAN 1890 | ||||||||
? Wilkinson, Ann{I0605} | ||||||||
Wilkinson, Ralph{I0606} b. ABT. 1837 | ||||||||
Hall, Mary{I0609} b. ABT. 1805 | ||||||||
Wilkinson, Thomas{I0604} | ||||||||
Wilkinson, Witty{I0536} b. ABT. 1807 d. 13 JAN 1890 | ||||||||
? Wilkinson, Ann{I0605} | ||||||||
Wilkinson, Ann{I0607} b. ABT. 1835 | ||||||||
Hall, Mary{I0609} b. ABT. 1805 | ||||||||
Schofield, Jacob{I0454} b. ABT. 1803 d. 16 JAN 1858 | ||||||||
Schofield, Sarah{I0610} b. ABT. 1826 | ||||||||
Shaw, Ruth{I0611} b. ABT. 1802 | ||||||||
Schofield, Jacob{I0454} b. ABT. 1803 d. 16 JAN 1858 | ||||||||
Schofield, James{I0612} b. ABT. 1831 | ||||||||
Shaw, Ruth{I0611} b. ABT. 1802 | ||||||||
Schofield, Jacob{I0454} b. ABT. 1803 d. 16 JAN 1858 | ||||||||
Schofield, John{I0613} b. ABT. 1828 | ||||||||
Shaw, Ruth{I0611} b. ABT. 1802 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .