are direct ancestors of Maria Louise Schofield![]() | ![]() | |||||||
| Hindes, Robert{I1003} | ||||||||
| Hindes, Peter{I0688} b. ABT. 1864 | ||||||||
| Hindes, Edith A.{I0691} b. ABT. 1894 | ||||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Alice{I0671} b. ABT. 1864 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hindes, Robert{I1003} | ||||||||
| Hindes, Peter{I0688} b. ABT. 1864 | ||||||||
| Hindes, Florence M.{I0692} b. ABT. 1896 | ||||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Alice{I0671} b. ABT. 1864 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hindes, Robert{I1003} | ||||||||
| Hindes, Peter{I0688} b. ABT. 1864 | ||||||||
| Hindes, Louis R.{I0693} b. ABT. 1899 | ||||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Alice{I0671} b. ABT. 1864 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Charles{I0668} b. ABT. 1854 d. 1892 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
| Franklin, George{I0695} b. ABT. 1880 | ||||||||
| Barltrop, Frederick{I1002} | ||||||||
| Barltrop, Elizabeth Ann{I0694} b. ABT. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Charles{I0668} b. ABT. 1854 d. 1892 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
| Franklin, Charles{I0696} b. ABT. 1888 | ||||||||
| Barltrop, Frederick{I1002} | ||||||||
| Barltrop, Elizabeth Ann{I0694} b. ABT. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Charles{I0668} b. ABT. 1854 d. 1892 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
| Franklin, Frederick{I0697} b. ABT. 1892 | ||||||||
| Barltrop, Frederick{I1002} | ||||||||
| Barltrop, Elizabeth Ann{I0694} b. ABT. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Charles{I0668} b. ABT. 1854 d. 1892 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
| Franklin, Alice{I0698} b. ABT. 1885 | ||||||||
| Barltrop, Frederick{I1002} | ||||||||
| Barltrop, Elizabeth Ann{I0694} b. ABT. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Charles{I0668} b. ABT. 1854 d. 1892 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
| Franklin, Ellen Mary{I0699} b. ABT. 1890 | ||||||||
| Barltrop, Frederick{I1002} | ||||||||
| Barltrop, Elizabeth Ann{I0694} b. ABT. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Stephen Nobbs{I0700} b. ABT. 1856 d. 31 MAR 1935 | ||||||||
| Stevens, Alfred{I0701} b. ABT. 1886 | ||||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Hannah{I0669} b. 5 JUL 1857 d. 23 MAR 1935 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Stephen Nobbs{I0700} b. ABT. 1856 d. 31 MAR 1935 | ||||||||
| Stevens, Annie{I0702} b. ABT. 1888 | ||||||||
Franklin, Nathaniel{I0456}b. ABT. 1791 d. 2 OCT 1867 | ![]() | |||||||
Franklin, John{I0210}b. ABT. 1831 | ||||||||
Nash, Melicent{I0672}d. BEF. 1841 | ||||||||
| Franklin, Hannah{I0669} b. 5 JUL 1857 d. 23 MAR 1935 | ||||||||
Carter, Charles{I0455} | ||||||||
Hayden, Mary{I0266}b. ABT. 1834 d. 15 MAR 1910 | ||||||||
Hayden, Susan{I0710} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .