are direct ancestors of Maria Louise Schofield![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, John Charles{I0918} b. 1886 d. 1930 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, George Henry{I0920} b. 1888 d. 1954 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, Robert Albert{I0922} b. 1889 d. 1891 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, Giles Edmund{I0923} b. 1893 d. 1948 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, Minnie Read{I0926} b. 28 SEP 1894 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, Rose Ellen{I0928} b. 1896 d. ABT. 1927 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, Ethel May{I0930} b. 6 JUL 1898 d. 26 APR 1952 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brockwell, John Stephen{I0917} b. ABT. 1861 d. 1938 | ||||||||
| Brockwell, Emily Laurina{I0932} b. 1909 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, Rose Ellen{I0292} b. ABT. 1865 d. 1948 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
| Eddom, George William{I0291} b. ABT. 1870 d. 8 MAY 1917 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
| Eddom, John Charles{I0935} b. 13 MAY 1917 | ||||||||
| Collier, Eleanor Leigh{I0934} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
| Palmer, Gillyat Sumner{I0938} b. ABT. 1831 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .