Crow, Robert{I0943} | ||||||||
Crow, John{I0959} b. ABT. 1819 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Jane{I0971} b. ABT. 1835 | ||||||||
? Crow, Charlotte{I0969} b. ABT. 1822 | ||||||||
Crow, Robert{I0943} | ||||||||
Crow, John{I0959} b. ABT. 1819 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Mary{I0972} b. ABT. 1845 | ||||||||
? Crow, Charlotte{I0969} b. ABT. 1822 | ||||||||
Crow, Robert{I0943} | ||||||||
Crow, John{I0959} b. ABT. 1819 | ||||||||
? Crow, Mary{I0944} | ||||||||
Crow, Susannah{I0973} b. ABT. 1850 | ||||||||
? Crow, Charlotte{I0969} b. ABT. 1822 | ||||||||
York, Richard{I0974} | ||||||||
York, John{I0975} b. ABT. 1797 | ||||||||
Marshall, Jane{I0976} | ||||||||
Eddom, Thomas{I0913} b. JUL 1820 | ||||||||
Eddom, Thomas{I0891} b. ABT. 1755 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Tennison, Sarah{I0892} b. ABT. 1754 | ||||||||
Eddom, Charles Pearson{I0978} b. ABT. 1849 | ||||||||
? Eddom, Rose{I0977} b. ABT. 1823 | ||||||||
Eddom, Thomas{I0913} b. JUL 1820 | ||||||||
Eddom, Thomas{I0891} b. ABT. 1755 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Tennison, Sarah{I0892} b. ABT. 1754 | ||||||||
Eddom, Henry{I0979} b. ABT. 1847 | ||||||||
? Eddom, Rose{I0977} b. ABT. 1823 | ||||||||
Schofield, Jacob{I0454} b. ABT. 1803 d. 16 JAN 1858 | ||||||||
Schofield, Joseph{I0263} b. 21 MAR 1842 d. ABT. 9 DEC 1898 | ||||||||
Shaw, Ruth{I0611} b. ABT. 1802 | ||||||||
Schofield, Francis William{I0216} b. 15 MAR 1867 d. 11 MAY 1912 | ||||||||
Boyd, John{I0453} | ||||||||
Boyd, Louisa{I0388} b. ABT. 1838 d. 30 NOV 1911 | ||||||||
Bishop, Elizabeth Darby{I0601} | ||||||||
Schofield, Doris{I0982} b. ABT. 1901 | ||||||||
Wiles, William{I0383} b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264} b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712} b. ABT. 1809 | ||||||||
Wiles, Edith Annie{I0217} b. 11 JUL 1866 | ||||||||
Wilkinson, Witty{I0536} b. ABT. 1807 d. 13 JAN 1890 | ||||||||
Wilkinson, Mary Ann{I0276} b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609} b. ABT. 1805 | ||||||||
Leake, Frank{I0984} | ||||||||
Leake, Frankie{I0985} | ||||||||
Hodgson, Joseph Allen{I0285} b. ABT. 1820 d. 2 APR 1884 | ||||||||
Young, Harry Hodgson{I0218} b. 26 NOV 1856 d. 6 MAY 1924 | ||||||||
Poulton, Adalina{I1302} b. ABT. 1823 d. 2 SEP 1860 | ||||||||
Young, Florence{I0572} b. ABT. 1900 | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Elizabeth{I0219} b. 27 OCT 1858 | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Matson,{I0989} | ||||||||
Matson, Billy{I0986} | ||||||||
Hodgson, Joseph Allen{I0285} b. ABT. 1820 d. 2 APR 1884 | ||||||||
Young, Harry Hodgson{I0218} b. 26 NOV 1856 d. 6 MAY 1924 | ||||||||
Poulton, Adalina{I1302} b. ABT. 1823 d. 2 SEP 1860 | ||||||||
Young, Elizabeth{I0624} b. ABT. 1892 | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Elizabeth{I0219} b. 27 OCT 1858 | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Hodgson, Joseph Allen{I0285} b. ABT. 1820 d. 2 APR 1884 | ||||||||
Young, Harry Hodgson{I0218} b. 26 NOV 1856 d. 6 MAY 1924 | ||||||||
Poulton, Adalina{I1302} b. ABT. 1823 d. 2 SEP 1860 | ||||||||
Young, Fred{I0990} b. ABT. 1902 | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Eddom, Elizabeth{I0219} b. 27 OCT 1858 | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .