![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | ![]() | ![]() | Crowfoot, David{I1105} b. 23 JUL 1739 d. ABT. 1827 | |||||
![]() | ![]() | Crowfoot, Sarah{I1100} b. 20 NOV 1785 | ![]() | |||||
![]() | ![]() | Pallent, Sarah{I1106} b. ABT. 1740 d. ABT. 1836 | ||||||
Crowfoot, Charles{I1134} b. ABT. 1837 d. 11 APR 1837 | ![]() | |||||||
![]() | Moore, Mary{I1133} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | ![]() | ![]() | Crowfoot, David{I1105} b. 23 JUL 1739 d. ABT. 1827 | |||||
![]() | ![]() | Crowfoot, Sarah{I1100} b. 20 NOV 1785 | ![]() | |||||
![]() | ![]() | Pallent, Sarah{I1106} b. ABT. 1740 d. ABT. 1836 | ||||||
Crowfoot, Thomas{I1135} b. ABT. 1840 d. ABT. 1840 | ![]() | |||||||
![]() | Moore, Mary{I1133} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | ![]() | Crowfoot, Sarah{I1100} b. 20 NOV 1785 | ![]() | |||||
![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | ||||||
![]() | ![]() | Moore, Mary{I1133} | ||||||
Crowfoot, Minnie Isabel{I1139} b. ABT. 1869 | ![]() | |||||||
![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | ![]() | Crowfoot, Sarah{I1100} b. 20 NOV 1785 | ![]() | |||||
![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | ||||||
![]() | ![]() | Moore, Mary{I1133} | ||||||
Crowfoot, Harry{I1140} b. ABT. 1871 | ![]() | |||||||
![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | ![]() | Crowfoot, Sarah{I1100} b. 20 NOV 1785 | ![]() | |||||
![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | ||||||
![]() | ![]() | Moore, Mary{I1133} | ||||||
Crowfoot, Arthur{I1141} b. ABT. 1873 | ![]() | |||||||
![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | ![]() | Crowfoot, Sarah{I1100} b. 20 NOV 1785 | ![]() | |||||
![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | ||||||
![]() | ![]() | Moore, Mary{I1133} | ||||||
Crowfoot, Leonard{I1142} b. ABT. 1875 | ![]() | |||||||
![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crowfoot, William{I1103} b. 30 APR 1808 d. ABT. 1884 | ![]() | ||||||
![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | ||||||
![]() | ![]() | Moore, Mary{I1133} | ||||||
![]() | Crowfoot, William{I1138} b. ABT. 1859 | ![]() | ||||||
![]() | ![]() | ?, Marianne{I1137} b. ABT. 1841 | ||||||
Crowfoot, Kennedy Lee{I1146} | ![]() | |||||||
![]() | Nursey, Elizabeth{I1143} b. ABT. 1858 d. 26 NOV 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lake, Ingram{I1148} | |||||||
Lake, Cecily Annie{I1149} b. ABT. 1909 | ![]() | |||||||
![]() | ![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | |||||
![]() | ![]() | Crowfoot, William{I1138} b. ABT. 1859 | ![]() | |||||
![]() | ![]() | ![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||
![]() | Crowfoot, Cecily May{I1144} b. ABT. 1886 | ![]() | ||||||
![]() | Nursey, Elizabeth{I1143} b. ABT. 1858 d. 26 NOV 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lake, Ingram{I1148} | |||||||
Lake, Frederic Ingram{I1150} b. ABT. 1911 | ![]() | |||||||
![]() | ![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | |||||
![]() | ![]() | Crowfoot, William{I1138} b. ABT. 1859 | ![]() | |||||
![]() | ![]() | ![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||
![]() | Crowfoot, Cecily May{I1144} b. ABT. 1886 | ![]() | ||||||
![]() | Nursey, Elizabeth{I1143} b. ABT. 1858 d. 26 NOV 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lake, Ingram{I1148} | |||||||
Lake, Florence May{I1151} b. ABT. 1912 | ![]() | |||||||
![]() | ![]() | Crowfoot, William{I1136} b. ABT. 1833 | ![]() | |||||
![]() | ![]() | Crowfoot, William{I1138} b. ABT. 1859 | ![]() | |||||
![]() | ![]() | ![]() | ?, Marianne{I1137} b. ABT. 1841 | |||||
![]() | Crowfoot, Cecily May{I1144} b. ABT. 1886 | ![]() | ||||||
![]() | Nursey, Elizabeth{I1143} b. ABT. 1858 d. 26 NOV 1906 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .