are direct ancestors of Maria Louise Schofield![]() | ![]() | |||||||
| Wiles, George L{I1222} b. ABT. 1884 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leaf, John{I1221} b. ABT. 1851 | ||||||||
| Leaf, Mary A{I1223} b. ABT. 1886 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leaf, John{I1221} b. ABT. 1851 | ||||||||
| Leaf, Jenny{I1224} b. ABT. 1889 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leaf, John{I1221} b. ABT. 1851 | ||||||||
| Leaf, Harry{I1225} b. ABT. 1891 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leaf, John{I1221} b. ABT. 1851 | ||||||||
| Leaf, Edith{I1226} b. ABT. 1896 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leaf, John{I1221} b. ABT. 1851 | ||||||||
| Leaf, John{I1227} b. ABT. 1897 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leaf, John{I1221} b. ABT. 1851 | ||||||||
| Leaf, Elsie M{I1228} b. ABT. 1901 | ||||||||
Wiles, William{I0383}b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264}b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712}b. ABT. 1809 | ||||||||
| Wiles, Mary Alice{I0277} b. ABT. 1864 | ||||||||
Wilkinson, Witty{I0536}b. ABT. 1807 d. 13 JAN 1890 | ![]() | |||||||
Wilkinson, Mary Ann{I0276}b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lofthouse, Maurice{I0306} b. 17 FEB 1916 | ||||||||
| Lofthouse, Mary Collinson{I1188} b. 3 MAR 1895 d. 19 FEB 1916 | ![]() | |||||||
| Lofthouse, Terence John{I1231} b. 23 MAR 1944 | ||||||||
| King, Marjorie Doris{I1230} | ||||||||
| Lofthouse, Katy Ann{I1236} b. 1 APR 1970 | ||||||||
| Gibbons, Pat{I1234} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rose, Bernard Arthur{I1237} | ||||||||
| Rose, Peter Laurence{I1235} b. 2 NOV 1944 | ||||||||
| Meddemmen, Evelyn Mary{I1238} | ||||||||
| Rose, Justine Michelle{I1239} b. 3 JUN 1978 | ||||||||
| Lofthouse, Maurice{I0306} b. 17 FEB 1916 | ||||||||
| Lofthouse, Mary Collinson{I1188} b. 3 MAR 1895 d. 19 FEB 1916 | ![]() | |||||||
| Lofthouse, Christine Ann{I1232} b. 12 APR 1948 | ||||||||
| King, Marjorie Doris{I1230} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rose, Bernard Arthur{I1237} | ||||||||
| Rose, Peter Laurence{I1235} b. 2 NOV 1944 | ||||||||
| Meddemmen, Evelyn Mary{I1238} | ||||||||
| Rose, Nigel Alexander{I1240} b. 5 JUN 1981 | ||||||||
| Lofthouse, Maurice{I0306} b. 17 FEB 1916 | ||||||||
| Lofthouse, Mary Collinson{I1188} b. 3 MAR 1895 d. 19 FEB 1916 | ![]() | |||||||
| Lofthouse, Christine Ann{I1232} b. 12 APR 1948 | ||||||||
| King, Marjorie Doris{I1230} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .