Pilmoor, Isaac{I1264} b. 1776 d. AFT. 1841 | ||||||||
Pilmoor, Elijah{I1282} b. 11 FEB 1809 | ||||||||
Jackson, Jemima{I1265} | ||||||||
Atkinson, Thomas{I1283} b. ABT. 1837 d. BET. 1861 - 1863 | ||||||||
Atkinson, Fanny E{I1284} b. 1860 | ||||||||
Boyd, John{I0453} | ||||||||
Boyd, Louisa{I0388} b. ABT. 1838 d. 30 NOV 1911 | ||||||||
Bishop, Elizabeth Darby{I0601} | ||||||||
Skelton, William{I0323} b. ABT. 1823 | ||||||||
Skelton, Thomas{I1286} b. ABT. 1858 | ||||||||
Piercy, Hannah{I0535} b. ABT. 1817 | ||||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223} b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
Bilton, Ann Elizabeth{I1288} b. ABT. 1859 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458} b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
Pilmoor, Isaac{I1264} b. 1776 d. AFT. 1841 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Jackson, Jemima{I1265} | ||||||||
Pilmoor, James{I0437} b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, James{I1268} | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Johnson, Mary{I1269} | ||||||||
Pilmoor, Jane{I1289} b. ABT. 1852 | ||||||||
Lancaster, Sarah{I1203} b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
Skelton, William{I0323} b. ABT. 1823 | ||||||||
Skelton, Mary A{I1290} b. ABT. 1852 | ||||||||
Piercy, Hannah{I0535} b. ABT. 1817 | ||||||||
Pilmoor, Isaac{I1264} b. 1776 d. AFT. 1841 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Jackson, Jemima{I1265} | ||||||||
Pilmoor, James{I0437} b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, James{I1268} | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Johnson, Mary{I1269} | ||||||||
Pilmoor, Matthew{I1291} b. FEB 1855 d. 26 JUN 1855 | ||||||||
Lancaster, Sarah{I1203} b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Mary{I1294} b. ABT. 1836 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Ellen{I1295} b. ABT. 1837 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Jane Hall{I1296} b. ABT. 1839 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .