Webb, John{I1065} | ||||||||
Webb, Edward{I1060} b. ABT. 1813 d. BEF. 1857 | ||||||||
Cooper, Edward{I0225} b. ABT. 1835 d. 3 DEC 1888 | ||||||||
Cooper, James{I1066} d. BEF. 1840 | ||||||||
Cooper, Cecilia{I1061} b. ABT. 1818 | ||||||||
? Cooper, Ann{I1077} b. ABT. 1778 | ||||||||
Cooper, Emma{I0269} b. ABT. 1866 | ||||||||
Walmer, Benjamin{I1079} | ||||||||
Wormer, Robert{I1067} b. 25 AUG 1806 | ||||||||
Eggott, Susanna{I1080} | ||||||||
Wormer, Ann{I0267} b. ABT. 1839 | ||||||||
Calver, Samuel{I1085} | ||||||||
Calver, Susanna{I1068} b. 26 DEC 1803 | ||||||||
Gutridge, Ann{I1086} | ||||||||
Webb, John{I1065} | ||||||||
Webb, Edward{I1060} b. ABT. 1813 d. BEF. 1857 | ||||||||
Cooper, Edward{I0225} b. ABT. 1835 d. 3 DEC 1888 | ||||||||
Cooper, James{I1066} d. BEF. 1840 | ||||||||
Cooper, Cecilia{I1061} b. ABT. 1818 | ||||||||
? Cooper, Ann{I1077} b. ABT. 1778 | ||||||||
Cooper, Harriet{I0270} b. ABT. 1868 | ||||||||
Walmer, Benjamin{I1079} | ||||||||
Wormer, Robert{I1067} b. 25 AUG 1806 | ||||||||
Eggott, Susanna{I1080} | ||||||||
Wormer, Ann{I0267} b. ABT. 1839 | ||||||||
Calver, Samuel{I1085} | ||||||||
Calver, Susanna{I1068} b. 26 DEC 1803 | ||||||||
Gutridge, Ann{I1086} | ||||||||
Webb, John{I1065} | ||||||||
Webb, Edward{I1060} b. ABT. 1813 d. BEF. 1857 | ||||||||
Cooper, Edward{I0225} b. ABT. 1835 d. 3 DEC 1888 | ||||||||
Cooper, James{I1066} d. BEF. 1840 | ||||||||
Cooper, Cecilia{I1061} b. ABT. 1818 | ||||||||
? Cooper, Ann{I1077} b. ABT. 1778 | ||||||||
Cooper, Charles William{I0272} b. ABT. 1875 | ||||||||
Walmer, Benjamin{I1079} | ||||||||
Wormer, Robert{I1067} b. 25 AUG 1806 | ||||||||
Eggott, Susanna{I1080} | ||||||||
Wormer, Ann{I0267} b. ABT. 1839 | ||||||||
Calver, Samuel{I1085} | ||||||||
Calver, Susanna{I1068} b. 26 DEC 1803 | ||||||||
Gutridge, Ann{I1086} | ||||||||
Webb, John{I1065} | ||||||||
Webb, Edward{I1060} b. ABT. 1813 d. BEF. 1857 | ||||||||
Cooper, Edward{I0225} b. ABT. 1835 d. 3 DEC 1888 | ||||||||
Cooper, James{I1066} d. BEF. 1840 | ||||||||
Cooper, Cecilia{I1061} b. ABT. 1818 | ||||||||
? Cooper, Ann{I1077} b. ABT. 1778 | ||||||||
Cooper, Ada{I0274} b. ABT. 1880 | ||||||||
Walmer, Benjamin{I1079} | ||||||||
Wormer, Robert{I1067} b. 25 AUG 1806 | ||||||||
Eggott, Susanna{I1080} | ||||||||
Wormer, Ann{I0267} b. ABT. 1839 | ||||||||
Calver, Samuel{I1085} | ||||||||
Calver, Susanna{I1068} b. 26 DEC 1803 | ||||||||
Gutridge, Ann{I1086} | ||||||||
Wiles, William{I0383} b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264} b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712} b. ABT. 1809 | ||||||||
Wiles, George W.{I0278} b. ABT. 1866 | ||||||||
Wilkinson, Thomas{I0604} | ||||||||
Wilkinson, Witty{I0536} b. ABT. 1807 d. 13 JAN 1890 | ||||||||
? Wilkinson, Ann{I0605} | ||||||||
Wilkinson, Mary Ann{I0276} b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609} b. ABT. 1805 | ||||||||
Wiles, William{I0383} b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264} b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712} b. ABT. 1809 | ||||||||
Wiles, Jane{I0279} b. ABT. 1868 | ||||||||
Wilkinson, Thomas{I0604} | ||||||||
Wilkinson, Witty{I0536} b. ABT. 1807 d. 13 JAN 1890 | ||||||||
? Wilkinson, Ann{I0605} | ||||||||
Wilkinson, Mary Ann{I0276} b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609} b. ABT. 1805 | ||||||||
Wiles, William{I0383} b. ABT. 1805 | ||||||||
Wiles, Thomas{I0264} b. ABT. 1833 d. 24 OCT 1898 | ||||||||
Thompson, Mary{I0712} b. ABT. 1809 | ||||||||
Wiles, Robert{I0280} b. ABT. 1876 | ||||||||
Wilkinson, Thomas{I0604} | ||||||||
Wilkinson, Witty{I0536} b. ABT. 1807 d. 13 JAN 1890 | ||||||||
? Wilkinson, Ann{I0605} | ||||||||
Wilkinson, Mary Ann{I0276} b. 20 NOV 1838 d. 6 OCT 1902 | ||||||||
Hall, Mary{I0609} b. ABT. 1805 | ||||||||
Taylor, David{I0287} | ||||||||
Taylor, David{I0031} b. ABT. 1831 d. 5 NOV 1915 | ||||||||
Taylor, Arthur Richard{I0282} b. ABT. 1873 | ||||||||
Collinson, James{I0288} | ||||||||
Collinson, Fanny{I0032} b. ABT. 1836 d. 26 JUN 1907 | ||||||||
? Collinson, Mary{I0722} | ||||||||
Taylor, David{I0287} | ||||||||
Taylor, David{I0031} b. ABT. 1831 d. 5 NOV 1915 | ||||||||
Taylor, Harold{I0284} b. ABT. 1880 | ||||||||
Collinson, James{I0288} | ||||||||
Collinson, Fanny{I0032} b. ABT. 1836 d. 26 JUN 1907 | ||||||||
? Collinson, Mary{I0722} | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Thomas{I0891} b. ABT. 1755 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Tennison, Sarah{I0892} b. ABT. 1754 | ||||||||
Eddom, John Charles{I0290} b. ABT. 1863 d. 1950 | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .