![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1772 d. ABT. MAY 1848 | |||||||
![]() | ![]() b. ABT. 1837 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1811 | ||||||
![]() | ![]() b. 4 OCT 1867 d. 22 JUL 1954 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT. 1791 | |||||
![]() | ![]() | ![]() b. ABT. 1838 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1794 | ||||||
![]() b. 2 JUL 1898 d. 20 NOV 1987 | ![]() | |||||||
![]() | ![]() b. 16 APR 1876 d. 13 MAR 1957 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1811 | ||||||
![]() | ![]() b. 15 MAR 1844 | ![]() | ||||||
![]() | ![]() b. 9 JUL 1808 d. ABT. 1883 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1755 | |||||||
![]() | ![]() b. ABT. 1781 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1759 | ||||||
![]() | ![]() b. ABT. 1805 d. BEF. 1881 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1785 | ||||||
![]() b. ABT. 1836 d. 27 APR 1883 | ![]() | |||||||
![]() | ![]() b. ABT. 1805 d. AFT. 1881 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1735 d. 11 JAN 1799 | |||||||
![]() | ![]() b. ABT. 1756 d. 11 JUN 1832 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1723 d. 30 MAR 1811 | ![]() | |||||
![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1772 d. 10 JUL 1849 | ||||||
![]() b. 14 JUN 1849 | ![]() | |||||||
![]() | ![]() b. ABT. 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. ABT. 1864 d. 14 APR 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1820 d. 26 MAY 1880 | |||||||
![]() b. 16 NOV 1862 d. 1 JUL 1938 | ![]() | |||||||
![]() | ![]() b. ABT. 1818 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1781 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 d. BEF. 1881 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1785 | ||||||
![]() | ![]() b. ABT. 1836 d. 27 APR 1883 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ||||||
![]() b. 19 JUL 1869 d. 24 FEB 1931 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1756 d. 11 JUN 1832 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1772 d. 10 JUL 1849 | |||||
![]() | ![]() b. 14 JUN 1849 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1834 | |||||||
![]() b. 13 NOV 1871 | ![]() | |||||||
![]() | ![]() b. ABT. 1852 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1781 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 d. BEF. 1881 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1785 | ||||||
![]() | ![]() b. ABT. 1836 d. 27 APR 1883 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ||||||
Bromby, Walter{I0424} b. ABT. 1872 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1756 d. 11 JUN 1832 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1772 d. 10 JUL 1849 | |||||
![]() | ![]() b. 14 JUN 1849 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. ABT. 1816 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1786 | |||||||
![]() b. ABT. 1821 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT. 1800 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .