Bromby, William{I0804} b. ABT. 1781 | ||||||||
Bromby, John{I0786} b. ABT. 1805 d. BEF. 1881 | ||||||||
Bellerby, Sarah{I0805} b. ABT. 1785 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787} b. ABT. 1805 d. AFT. 1881 | ||||||||
Bromby, Harry{I0425} b. ABT. 1874 d. 1949 | ||||||||
Leaper, Thomas{I0738} b. ABT. 1756 d. 11 JUN 1832 | ||||||||
Leaper, John{I0586} b. ABT. 1805 d. AFT. 1881 | ||||||||
Jackson, Mary{I0739} b. ABT. 1772 d. 10 JUL 1849 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587} b. ABT. 1805 | ||||||||
Bromby, William{I0804} b. ABT. 1781 | ||||||||
Bromby, John{I0786} b. ABT. 1805 d. BEF. 1881 | ||||||||
Bellerby, Sarah{I0805} b. ABT. 1785 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787} b. ABT. 1805 d. AFT. 1881 | ||||||||
Bromby, William{I0426} b. ABT. 1876 | ||||||||
Leaper, Thomas{I0738} b. ABT. 1756 d. 11 JUN 1832 | ||||||||
Leaper, John{I0586} b. ABT. 1805 d. AFT. 1881 | ||||||||
Jackson, Mary{I0739} b. ABT. 1772 d. 10 JUL 1849 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587} b. ABT. 1805 | ||||||||
Bromby, William{I0804} b. ABT. 1781 | ||||||||
Bromby, John{I0786} b. ABT. 1805 d. BEF. 1881 | ||||||||
Bellerby, Sarah{I0805} b. ABT. 1785 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787} b. ABT. 1805 d. AFT. 1881 | ||||||||
Bromby, Sarah V{I0427} b. ABT. 1878 | ||||||||
Leaper, Thomas{I0738} b. ABT. 1756 d. 11 JUN 1832 | ||||||||
Leaper, John{I0586} b. ABT. 1805 d. AFT. 1881 | ||||||||
Jackson, Mary{I0739} b. ABT. 1772 d. 10 JUL 1849 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587} b. ABT. 1805 | ||||||||
Bromby, William{I0804} b. ABT. 1781 | ||||||||
Bromby, John{I0786} b. ABT. 1805 d. BEF. 1881 | ||||||||
Bellerby, Sarah{I0805} b. ABT. 1785 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787} b. ABT. 1805 d. AFT. 1881 | ||||||||
Bromby, George{I0428} b. ABT. 1880 | ||||||||
Leaper, Thomas{I0738} b. ABT. 1756 d. 11 JUN 1832 | ||||||||
Leaper, John{I0586} b. ABT. 1805 d. AFT. 1881 | ||||||||
Jackson, Mary{I0739} b. ABT. 1772 d. 10 JUL 1849 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587} b. ABT. 1805 | ||||||||
Bromby, John{I0786} b. ABT. 1805 d. BEF. 1881 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787} b. ABT. 1805 d. AFT. 1881 | ||||||||
Bromby, Walter{I0424} b. ABT. 1872 | ||||||||
Leaper, John{I0586} b. ABT. 1805 d. AFT. 1881 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587} b. ABT. 1805 | ||||||||
Bromby, Ivy Martha{I0431} b. 24 AUG 1909 | ||||||||
Chaplin, Clara H{I0452} | ||||||||
Hodgson, Joseph Allen{I0285} b. ABT. 1820 d. 2 APR 1884 | ||||||||
Young, Harry Hodgson{I0218} b. 26 NOV 1856 d. 6 MAY 1924 | ||||||||
Poulton, Adalina{I1302} b. ABT. 1823 d. 2 SEP 1860 | ||||||||
Young, Lawrence{I0433} b. ABT. 1880 | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Eddom, Elizabeth{I0219} b. 27 OCT 1858 | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
Hodgson, Joseph Allen{I0285} b. ABT. 1820 d. 2 APR 1884 | ||||||||
Young, Harry Hodgson{I0218} b. 26 NOV 1856 d. 6 MAY 1924 | ||||||||
Poulton, Adalina{I1302} b. ABT. 1823 d. 2 SEP 1860 | ||||||||
Young, Rose Ellen{I0434} b. ABT. 1881 | ||||||||
Eddom, George Giles{I0286} b. ABT. 1819 | ||||||||
Eddom, Ann{I0890} b. ABT. 1783 | ||||||||
Eddom, Elizabeth{I0219} b. 27 OCT 1858 | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
Palmer, Ann{I0289} b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
Crow, Robert{I0222} b. 17 MAR 1850 | ||||||||
Crow, Henry{I0439} b. ABT. 1883 d. AFT. 1971 | ||||||||
Pilmoor, Sarah Ann{I0321} b. 12 MAY 1859 | ||||||||
Thistleton, Wilfred{I0441} | ||||||||
Ruffles, Charlotte Elizabeth{I0440} d. AFT. 1971 | ||||||||
Thistleton, Anne{I0442} | ||||||||
Jowett, William ?{I0477} | ||||||||
Jowett, Herbert{I0017} b. ABT. 1864 d. 14 APR 1939 | ||||||||
Jewitt, Robert William{I0004} b. 31 MAR 1892 d. 1 JUL 1950 | ||||||||
Guy, William{I0478} b. ABT. 1820 d. 26 MAY 1880 | ||||||||
Guy, Emily{I0391} b. 16 NOV 1862 d. 1 JUL 1938 | ||||||||
Ward, Sarah{I0615} b. ABT. 1818 | ||||||||
Jewitt, Allan{I0446} b. 29 MAY 1923 d. 3 JAN 1925 | ||||||||
Bromby, Richard{I0422} b. ABT. 1836 d. 27 APR 1883 | ||||||||
Bromby, Mark Leaper{I0006} b. 19 JUL 1869 d. 24 FEB 1931 | ||||||||
Leaper, Martha{I0423} b. 14 JUN 1849 | ||||||||
Bromby, Ada Maud{I0005} b. 10 JAN 1894 d. 16 JUL 1972 | ||||||||
Ford, Robert{I0436} b. ABT. 1834 | ||||||||
Ford, Harriet Annie{I0265} b. 13 NOV 1871 | ||||||||
Bell, Susannah{I0471} b. ABT. 1852 | ||||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223} b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
Bilton, William Henry{I0213} b. 16 MAR 1860 d. MAY 1938 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458} b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
Bilton, Maud{I0447} b. ABT. 1891 | ||||||||
Husband, Robert{I0476} b. ABT. 1802 d. JAN 1840 | ||||||||
Husband, James{I0224} b. ABT. 1831 d. 9 DEC 1881 | ||||||||
Raw, Hannah{I0784} b. ABT. 1802 | ||||||||
Husband, Emma Jane{I0215} b. 29 JUL 1862 d. 1932 | ||||||||
Race, Daniel{I0475} b. ABT. 1804 d. 20 DEC 1869 | ||||||||
Race, Lucy{I0438} b. ABT. 1832 d. 8 JUN 1872 | ||||||||
Lee, Mary{I0848} d. 8 JAN 1852 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .