are direct ancestors of Maria Louise Schofield![]() | ![]() | |||||||
Bromby, William{I0804}b. ABT. 1781 | ![]() | |||||||
Bromby, John{I0786}b. ABT. 1805 d. BEF. 1881 | ||||||||
Bellerby, Sarah{I0805}b. ABT. 1785 | ||||||||
Bromby, Richard{I0422}b. ABT. 1836 d. 27 APR 1883 | ||||||||
Cruddis, Mary{I0787}b. ABT. 1805 d. AFT. 1881 | ||||||||
| Bromby, Ada{I1198} b. ABT. 1883 | ||||||||
Leaper, Thomas{I0738}b. ABT. 1756 d. 11 JUN 1832 | ![]() | |||||||
Leaper, John{I0586}b. ABT. 1805 d. AFT. 1881 | ||||||||
Jackson, Mary{I0739}b. ABT. 1772 d. 10 JUL 1849 | ||||||||
Leaper, Martha{I0423}b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Law, John{I1196} b. ABT. 1845 | ||||||||
| Law, Hannah M{I1199} b. ABT. 1890 | ||||||||
Leaper, Thomas{I0738}b. ABT. 1756 d. 11 JUN 1832 | ![]() | |||||||
Leaper, John{I0586}b. ABT. 1805 d. AFT. 1881 | ||||||||
Jackson, Mary{I0739}b. ABT. 1772 d. 10 JUL 1849 | ||||||||
Leaper, Martha{I0423}b. 14 JUN 1849 | ||||||||
Leake, Sarah{I0587}b. ABT. 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Hodgson, Joseph Allen{I0285}b. ABT. 1820 d. 2 APR 1884 | ||||||||
Young, Harry Hodgson{I0218}b. 26 NOV 1856 d. 6 MAY 1924 | ||||||||
Poulton, Adalina{I1302}b. ABT. 1823 d. 2 SEP 1860 | ||||||||
| Young, Joseph A{I1200} b. ABT. 1890 | ||||||||
Eddom, George Giles{I0286}b. ABT. 1819 | ||||||||
Eddom, Ann{I0890}b. ABT. 1783 | ![]() | |||||||
Eddom, Elizabeth{I0219}b. 27 OCT 1858 | ||||||||
Palmer, William{I0936}b. ABT. 1802 | ![]() | |||||||
Palmer, Ann{I0289}b. ABT. 1829 d. 6 JUL 1912 | ||||||||
Nicholls, Elizabeth{I0937}b. ABT. 1807 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James Henry Bullen{I1025} b. 20 OCT 1863 | ||||||||
Brown, John{I0462}b. ABT. 1811 | ||||||||
Brown, Harriet{I0457}b. 15 MAR 1844 | ||||||||
Prime, Sarah{I0463}b. 9 JUL 1808 d. ABT. 1883 | ![]() | |||||||
| Brown, Robert{I1201} b. ABT. 1897 | ||||||||
| Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | ||||||||
| Grimmer, Hannah Rebecca{I1034} b. ABT. 1860 | ||||||||
| Oldman, Rachel{I1344} b. ABT. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brown, James Henry Bullen{I1025} b. 20 OCT 1863 | ||||||||
Brown, John{I0462}b. ABT. 1811 | ||||||||
Brown, Harriet{I0457}b. 15 MAR 1844 | ||||||||
Prime, Sarah{I0463}b. 9 JUL 1808 d. ABT. 1883 | ![]() | |||||||
| Brown, Alice Emma{I1202} b. ABT. 1899 | ||||||||
| Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | ||||||||
| Grimmer, Hannah Rebecca{I1034} b. ABT. 1860 | ||||||||
| Oldman, Rachel{I1344} b. ABT. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pilmoor, Isaac{I1264}b. 1776 d. AFT. 1841 | ||||||||
Pilmoor, Matthew{I1242}b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Jackson, Jemima{I1265} | ||||||||
Pilmoor, James{I0437}b. 1825 d. 15 JUL 1923 | ||||||||
Garbutt, James{I1268} | ![]() | |||||||
Garbutt, Elizabeth{I1243}b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Johnson, Mary{I1269} | ![]() | |||||||
| Pilmoor, James{I1204} b. ABT. 1863 | ||||||||
Lancaster, Sarah{I1203}b. ABT. 1828 d. 1 MAY 1896 | ||||||||
Lancaster, Elizabeth{I1279} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Crow, Robert{I0943} | ||||||||
Crow, Robert{I0389}b. ABT. 1816 | ||||||||
? Crow, Mary{I0944} | ||||||||
| Crow, Fred{I1205} b. ABT. 1866 | ||||||||
Wilson, John{I0945}b. ABT. 1786 | ||||||||
Wilson, Elizabeth{I0390}b. ABT. 1821 | ||||||||
York, Richard{I0974} | ||||||||
York, Phoebe{I0946}b. ABT. 1800 | ||||||||
Marshall, Jane{I0976} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bilton, William{I0720} | ||||||||
Bilton, John{I0223}b. ABT. 1831 | ||||||||
? Bilton, Anne{I0721} | ||||||||
| Bilton, Caroline E{I1207} b. ABT. 1864 | ||||||||
Green, William{I0664} | ||||||||
Green, Mary Jane{I0458}b. ABT. 1835 | ||||||||
? Green, Ellen{I0665} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wormer, Frederick{I1208} b. ABT. 1868 | ||||||||
Walmer, Benjamin{I1079} | ||||||||
Wormer, Robert{I1067}b. 25 AUG 1806 | ||||||||
Eggott, Susanna{I1080} | ||||||||
| Wormer, Susanna{I1069} b. ABT. 1842 | ||||||||
Calver, Samuel{I1085} | ||||||||
Calver, Susanna{I1068}b. 26 DEC 1803 | ||||||||
Gutridge, Ann{I1086} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Calver, Samuel{I1085} | ||||||||
| Calver, Henry{I1209} b. ABT. 1808 | ||||||||
Gutridge, Ann{I1086} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .