![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1781 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 d. BEF. 1881 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1785 | ||||||
![]() | ![]() b. ABT. 1836 d. 27 APR 1883 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ||||||
Bromby, Ada{I1198} b. ABT. 1883 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1756 d. 11 JUN 1832 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1772 d. 10 JUL 1849 | |||||
![]() | ![]() b. 14 JUN 1849 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Law, John{I1196} b. ABT. 1845 | |||||||
Law, Hannah M{I1199} b. ABT. 1890 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1756 d. 11 JUN 1832 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1805 d. AFT. 1881 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1772 d. 10 JUL 1849 | |||||
![]() | ![]() b. 14 JUN 1849 | ![]() | ||||||
![]() | ![]() b. ABT. 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1820 d. 2 APR 1884 | |||||||
![]() | ![]() b. 26 NOV 1856 d. 6 MAY 1924 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1823 d. 2 SEP 1860 | ||||||
Young, Joseph A{I1200} b. ABT. 1890 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1819 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1783 | ![]() | ||||
![]() | ![]() b. 27 OCT 1858 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1802 | ![]() | |||||
![]() | ![]() b. ABT. 1829 d. 6 JUL 1912 | ![]() | ||||||
![]() | ![]() b. ABT. 1807 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown, James Henry Bullen{I1025} b. 20 OCT 1863 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT. 1811 | |||||
![]() | ![]() | ![]() b. 15 MAR 1844 | ![]() | |||||
![]() | ![]() | ![]() b. 9 JUL 1808 d. ABT. 1883 | ![]() | |||||
Brown, Robert{I1201} b. ABT. 1897 | ![]() | |||||||
![]() | ![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | ||||||
![]() | Grimmer, Hannah Rebecca{I1034} b. ABT. 1860 | ![]() | ||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown, James Henry Bullen{I1025} b. 20 OCT 1863 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT. 1811 | |||||
![]() | ![]() | ![]() b. 15 MAR 1844 | ![]() | |||||
![]() | ![]() | ![]() b. 9 JUL 1808 d. ABT. 1883 | ![]() | |||||
Brown, Alice Emma{I1202} b. ABT. 1899 | ![]() | |||||||
![]() | ![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | ||||||
![]() | Grimmer, Hannah Rebecca{I1034} b. ABT. 1860 | ![]() | ||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1776 d. AFT. 1841 | |||||||
![]() | ![]() b. 26 MAR 1792 d. 26 MAR 1871 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1825 d. 15 JUL 1923 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() b. 3 JAN 1797 d. 11 NOV 1879 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
Pilmoor, James{I1204} b. ABT. 1863 | ![]() | |||||||
![]() | ![]() b. ABT. 1828 d. 1 MAY 1896 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1816 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Crow, Fred{I1205} b. ABT. 1866 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1786 | ||||||
![]() | ![]() b. ABT. 1821 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT. 1800 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1831 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Bilton, Caroline E{I1207} b. ABT. 1864 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. ABT. 1835 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Wormer, Frederick{I1208} b. ABT. 1868 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() b. 25 AUG 1806 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | Wormer, Susanna{I1069} b. ABT. 1842 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 26 DEC 1803 | ![]() | ||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
Calver, Henry{I1209} b. ABT. 1808 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .