![]() | ![]() | |||||||
![]() | Stubbins, Timothy J{I1335} b. ABT. 1850 | |||||||
Stubbins, Herbert{I1339} b. ABT. 1881 | ![]() | |||||||
![]() | ![]() | Milson, Andrew{I0514} b. ABT. 1800 d. BEF. 1881 | ||||||
![]() | Milson, Jane E{I1322} b. ABT. 1845 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1790 d. 10 AUG 1853 | ![]() | |||||
![]() | Reed, Sabina{I0513} b. ABT. 1810 | ![]() | ||||||
![]() | ![]() b. ABT. 1783 d. 5 FEB 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Milson, Andrew{I0514} b. ABT. 1800 d. BEF. 1881 | |||||||
![]() | Milson, Charles Henry{I1320} b. 15 MAR 1850 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT. 1790 d. 10 AUG 1853 | ![]() | ||||
![]() | ![]() | Reed, Sabina{I0513} b. ABT. 1810 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1783 d. 5 FEB 1863 | ||||||
Milson, Sophia{I1341} b. ABT. 1873 | ![]() | |||||||
![]() | Dixon, Rachel{I1324} b. ABT. 1845 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Dixon, Elizabeth{I1342} b. ABT. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brown, James Henry Bullen{I1025} b. 20 OCT 1863 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. ABT. 1811 | |||||
![]() | ![]() | ![]() b. 15 MAR 1844 | ![]() | |||||
![]() | ![]() | ![]() b. 9 JUL 1808 d. ABT. 1883 | ![]() | |||||
Brown, Charles William{I1343} b. 16 JUN 1902 | ![]() | |||||||
![]() | ![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | ||||||
![]() | Grimmer, Hannah Rebecca{I1034} b. ABT. 1860 | ![]() | ||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | |||||||
Grimmer, Robert{I1345} b. ABT. 1843 | ![]() | |||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | |||||||
Grimmer, Mary Ann{I1346} b. ABT. 1845 | ![]() | |||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | |||||||
Grimmer, Rachel{I1347} b. ABT. 1846 | ![]() | |||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | |||||||
Grimmer, Christopher{I1348} b. ABT. 1848 | ![]() | |||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | |||||||
Grimmer, Elizabeth{I1349} b. ABT. 1850 | ![]() | |||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Grimmer, Robert{I1035} b. ABT. 1814 d. 17 FEB 1887 | |||||||
Grimmer, George{I1350} b. ABT. 1851 | ![]() | |||||||
![]() | Oldman, Rachel{I1344} b. ABT. 1820 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .