![]() | ![]() | |||||||
![]() | Ainsley, John{I0203} | |||||||
Ainsley, Anthony{I0205} | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1835 d. 3 DEC 1888 | ![]() | |||||
![]() | ![]() | ![]() b. 26 FEB 1870 d. 14 JUL 1951 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1839 | ![]() | ||||
![]() | Cooper, Olive{I0023} b. 15 NOV 1905 | ![]() | ||||||
![]() | ![]() | ![]() b. 18 FEB 1843 d. 2 OCT 1912 | ![]() | |||||
![]() | ![]() b. 21 MAY 1873 d. 5 APR 1915 | ![]() | ||||||
![]() | ![]() b. 27 OCT 1845 d. 28 NOV 1902 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coates, John{I0650} b. ABT. 1810 | |||||||
![]() | Coates, Edward{I0519} b. ABT. 1846 | ![]() | ||||||
![]() | ![]() | Bartindale, Hannah{I0651} b. 1823 | ||||||
Coates, Thomas Wilfred{I0220} b. ABT. 1885 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1785 d. 6 JUN 1852 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1816 d. 6 OCT 1888 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1784 d. 2 DEC 1862 | ![]() | ||||
![]() | Bewell, Mary Jane{I0494} b. ABT. 1850 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1790 d. 10 AUG 1853 | ![]() | |||||
![]() | ![]() b. ABT. 1823 d. 14 SEP 1901 | ![]() | ||||||
![]() | ![]() b. ABT. 1783 d. 5 FEB 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1823 d. 19 SEP 1883 | |||||||
![]() | ![]() b. 18 FEB 1843 d. 2 OCT 1912 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1823 d. 18 SEP 1878 | ||||||
Howson, Emily{I0221} b. ABT. 1880 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1823 | ||||||
![]() | ![]() b. 27 OCT 1845 d. 28 NOV 1902 | ![]() | ||||||
![]() | ![]() b. ABT. 1817 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hopkins, Leslie Norman{I0549} | |||||||
![]() | Hopkins, Shaun Leslie{I0214} b. 6 NOV 1967 | ![]() | ||||||
Hopkins, Adam Matthew{I0227} b. 23 JAN 1995 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 OCT 1914 d. 30 MAR 1972 | ![]() | |||||
![]() | ![]() | ![]() b. 1 AUG 1938 d. 20 JUN 2009 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 20 OCT 1915 d. 6 JUN 1996 | ![]() | ||||
![]() | Crowe, Susan{I0170} b. 30 DEC 1960 | ![]() | ||||||
![]() | ![]() | ![]() b. 11 JAN 1893 d. 2 NOV 1970 | ![]() | |||||
![]() | ![]() b. 6 APR 1939 | ![]() | ||||||
![]() | ![]() b. 14 NOV 1898 d. 26 FEB 1957 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Haigh, Walter{I0548} | |||||||
Haigh, Stephen John{I0228} b. 14 MAR 1951 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mann, Christopher Arthur{I0230} b. 29 JUN 1958 | |||||||
Mann, Richard Elliot{I0231} b. 11 MAY 1982 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 OCT 1914 d. 30 MAR 1972 | ![]() | |||||
![]() | ![]() | ![]() b. 1 AUG 1938 d. 20 JUN 2009 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 20 OCT 1915 d. 6 JUN 1996 | ![]() | ||||
![]() | Crowe, Linda{I0229} b. 15 MAY 1959 | ![]() | ||||||
![]() | ![]() | ![]() b. 11 JAN 1893 d. 2 NOV 1970 | ![]() | |||||
![]() | ![]() b. 6 APR 1939 | ![]() | ||||||
![]() | ![]() b. 14 NOV 1898 d. 26 FEB 1957 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mann, Christopher Arthur{I0230} b. 29 JUN 1958 | |||||||
Mann, Emily Jane{I0232} b. 12 APR 1981 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 OCT 1914 d. 30 MAR 1972 | ![]() | |||||
![]() | ![]() | ![]() b. 1 AUG 1938 d. 20 JUN 2009 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 20 OCT 1915 d. 6 JUN 1996 | ![]() | ||||
![]() | Crowe, Linda{I0229} b. 15 MAY 1959 | ![]() | ||||||
![]() | ![]() | ![]() b. 11 JAN 1893 d. 2 NOV 1970 | ![]() | |||||
![]() | ![]() b. 6 APR 1939 | ![]() | ||||||
![]() | ![]() b. 14 NOV 1898 d. 26 FEB 1957 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ledger, Harry{I0236} b. 23 APR 1907 | |||||||
![]() | Ledger, John{I0237} b. 30 MAR 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Watson, Edwin William{I0045} b. ABT. 1884 d. 25 OCT 1938 | |||||
![]() | ![]() | Watson, Vera{I0234} b. 16 DEC 1913 | ![]() | |||||
![]() | ![]() | Rich, Ethel Mary{I0233} b. ABT. 1886 d. 10 JUN 1931 | ![]() | |||||
Ledger, Phillip{I0240} b. 2 JAN 1977 | ![]() | |||||||
![]() | Salmon, Margaret{I0238} b. 27 NOV 1946 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ledger, Harry{I0236} b. 23 APR 1907 | |||||||
![]() | Ledger, John{I0237} b. 30 MAR 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Watson, Edwin William{I0045} b. ABT. 1884 d. 25 OCT 1938 | |||||
![]() | ![]() | Watson, Vera{I0234} b. 16 DEC 1913 | ![]() | |||||
![]() | ![]() | Rich, Ethel Mary{I0233} b. ABT. 1886 d. 10 JUN 1931 | ![]() | |||||
Ledger, Andrew{I0241} b. 18 FEB 1973 | ![]() | |||||||
![]() | Salmon, Margaret{I0238} b. 27 NOV 1946 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ledger, Harry{I0236} b. 23 APR 1907 | |||||||
![]() | Ledger, John{I0237} b. 30 MAR 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Watson, Edwin William{I0045} b. ABT. 1884 d. 25 OCT 1938 | |||||
![]() | ![]() | Watson, Vera{I0234} b. 16 DEC 1913 | ![]() | |||||
![]() | ![]() | Rich, Ethel Mary{I0233} b. ABT. 1886 d. 10 JUN 1931 | ![]() | |||||
Ledger, Mark{I0242} b. 4 NOV 1982 | ![]() | |||||||
![]() | Salmon, Margaret{I0238} b. 27 NOV 1946 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .