Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, William{I1297} b. ABT. 1846 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Robert{I1298} b. ABT. 1847 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Gilead Sumner{I1299} b. ABT. 1848 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Sarah{I1300} b. ABT. 1848 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Palmer, William{I0951} | ||||||||
Palmer, William{I0936} b. ABT. 1802 | ||||||||
? Palmer, Sarah{I0952} | ||||||||
Palmer, Charles{I1301} b. ABT. 1851 | ||||||||
Nicholls, Joseph{I0953} | ||||||||
Nicholls, Elizabeth{I0937} b. ABT. 1807 | ||||||||
? Nicholls, Elizabeth{I0954} | ||||||||
Young, Charles{I1303} b. ABT. 1820 d. 4 OCT 1853 | ||||||||
Young, Ann Elizabeth{I1304} b. ABT. 1850 | ||||||||
Poulton, Adalina{I1302} b. ABT. 1823 d. 2 SEP 1860 | ||||||||
Webster, Harry{I1179} | ||||||||
Webster, Irene{I1305} b. ABT. 1927 | ||||||||
Cooper, Edward{I0225} b. ABT. 1835 d. 3 DEC 1888 | ||||||||
Cooper, Henry{I0271} b. ABT. 1872 | ||||||||
Wormer, Ann{I0267} b. ABT. 1839 | ||||||||
Cooper, Eliza{I0647} b. ABT. 1900 | ||||||||
Howson, Thomas{I0208} b. 18 FEB 1843 d. 2 OCT 1912 | ||||||||
Howson, Mary A.{I0644} b. ABT. 1871 | ||||||||
Skelton, Eliza{I0209} b. 27 OCT 1845 d. 28 NOV 1902 | ||||||||
Bell, John{I1307} | ||||||||
Bell, Mary{I1308} | ||||||||
Bell, Mary{I1309} b. ABT. 1849 | ||||||||
Pilmoor, Isaac{I1264} b. 1776 d. AFT. 1841 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Jackson, Jemima{I1265} | ||||||||
Pilmoor, Margaret{I1246} b. ABT. 1824 | ||||||||
Garbutt, James{I1268} | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Johnson, Mary{I1269} | ||||||||
Bell, John{I1307} | ||||||||
Bell, Mary{I1308} | ||||||||
Bell, Elizabeth{I1310} b. ABT. 1851 | ||||||||
Pilmoor, Isaac{I1264} b. 1776 d. AFT. 1841 | ||||||||
Pilmoor, Matthew{I1242} b. 26 MAR 1792 d. 26 MAR 1871 | ||||||||
Jackson, Jemima{I1265} | ||||||||
Pilmoor, Margaret{I1246} b. ABT. 1824 | ||||||||
Garbutt, James{I1268} | ||||||||
Garbutt, Elizabeth{I1243} b. 3 JAN 1797 d. 11 NOV 1879 | ||||||||
Johnson, Mary{I1269} | ||||||||
Stephenson, Ernest{I0129} | ||||||||
Stephenson, Blair{I0132} | ||||||||
Franklin, William{I0010} b. 11 JAN 1893 d. 2 NOV 1970 | ||||||||
Franklin, Wendee{I0108} b. 7 SEP 1936 | ||||||||
Cooper, Emily{I0011} b. 14 NOV 1898 d. 26 FEB 1957 | ||||||||
Stephenson, Samuel Blair{I1312} b. 19 AUG 1992 | ||||||||
Parlour, Melanie Kate{I1311} | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .