![]() | ![]() | |||||||
![]() | Clark, James William{I0541} | |||||||
![]() | Clark, Norman Eric{I0143} b. 24 MAY 1927 d. 12 JUL 2000 | ![]() | ||||||
Clark, Tony{I0144} | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1864 d. 14 APR 1939 | ![]() | |||||
![]() | ![]() | ![]() b. 31 MAR 1892 d. 1 JUL 1950 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 16 NOV 1862 d. 1 JUL 1938 | ![]() | ||||
![]() | Jewitt, Margery{I0135} b. 11 MAR 1927 d. 2 JUL 2008 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 JUL 1869 d. 24 FEB 1931 | ![]() | |||||
![]() | ![]() b. 10 JAN 1894 d. 16 JUL 1972 | ![]() | ||||||
![]() | ![]() b. 13 NOV 1871 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clark, James William{I0541} | |||||||
![]() | Clark, Norman Eric{I0143} b. 24 MAY 1927 d. 12 JUL 2000 | ![]() | ||||||
Clark, Keith{I0145} | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1864 d. 14 APR 1939 | ![]() | |||||
![]() | ![]() | ![]() b. 31 MAR 1892 d. 1 JUL 1950 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 16 NOV 1862 d. 1 JUL 1938 | ![]() | ||||
![]() | Jewitt, Margery{I0135} b. 11 MAR 1927 d. 2 JUL 2008 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 JUL 1869 d. 24 FEB 1931 | ![]() | |||||
![]() | ![]() b. 10 JAN 1894 d. 16 JUL 1972 | ![]() | ||||||
![]() | ![]() b. 13 NOV 1871 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1864 d. 14 APR 1939 | ![]() | ||||||
![]() | ![]() b. 31 MAR 1892 d. 1 JUL 1950 | ![]() | ||||||
![]() | ![]() | ![]() b. 16 NOV 1862 d. 1 JUL 1938 | ![]() | |||||
![]() | Jewitt, Ramon{I0136} b. 6 DEC 1931 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 19 JUL 1869 d. 24 FEB 1931 | ![]() | ||||
![]() | ![]() | ![]() b. 10 JAN 1894 d. 16 JUL 1972 | ![]() | |||||
![]() | ![]() | ![]() b. 13 NOV 1871 | ![]() | |||||
Jewitt, Sylvia{I0147} | ![]() | |||||||
![]() | ![]() | Monaghan, John James{I0551} | ||||||
![]() | ![]() | Monaghan, John{I0432} | ![]() | |||||
![]() | Monaghan, Patricia{I0146} b. 21 MAY 1937 | ![]() | ||||||
![]() | ![]() | Bromby, Walter{I0424} b. ABT. 1872 | ![]() | |||||
![]() | Bromby, Olive Gertrude{I0430} b. 30 NOV 1911 | ![]() | ||||||
![]() | Chaplin, Clara H{I0452} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1864 d. 14 APR 1939 | ![]() | ||||||
![]() | ![]() b. 31 MAR 1892 d. 1 JUL 1950 | ![]() | ||||||
![]() | ![]() | ![]() b. 16 NOV 1862 d. 1 JUL 1938 | ![]() | |||||
![]() | Jewitt, Ramon{I0136} b. 6 DEC 1931 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 19 JUL 1869 d. 24 FEB 1931 | ![]() | ||||
![]() | ![]() | ![]() b. 10 JAN 1894 d. 16 JUL 1972 | ![]() | |||||
![]() | ![]() | ![]() b. 13 NOV 1871 | ![]() | |||||
Jewitt, David{I0148} | ![]() | |||||||
![]() | ![]() | Monaghan, John James{I0551} | ||||||
![]() | ![]() | Monaghan, John{I0432} | ![]() | |||||
![]() | Monaghan, Patricia{I0146} b. 21 MAY 1937 | ![]() | ||||||
![]() | ![]() | Bromby, Walter{I0424} b. ABT. 1872 | ![]() | |||||
![]() | Bromby, Olive Gertrude{I0430} b. 30 NOV 1911 | ![]() | ||||||
![]() | Chaplin, Clara H{I0452} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dale, William Frederick{I0538} | |||||||
Dale, Deanna{I0149} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT. 1816 | ![]() | ||||||
![]() | ![]() b. 17 MAR 1850 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1821 | ![]() | |||||
![]() | ![]() b. 5 DEC 1879 d. 21 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 1825 d. 15 JUL 1923 | ![]() | ||||
![]() | ![]() | ![]() b. 12 MAY 1859 | ![]() | |||||
![]() | ![]() | ![]() b. ABT. 1828 d. 1 MAY 1896 | ![]() | |||||
Crowe, Hilda{I0151} b. 30 AUG 1905 d. 3 FEB 1988 | ![]() | |||||||
![]() | ![]() | ![]() b. ABT. 1831 | ![]() | |||||
![]() | ![]() | ![]() b. 16 MAR 1860 d. MAY 1938 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. ABT. 1835 | ![]() | ||||
![]() | ![]() b. 1 OCT 1885 d. 4 JUL 1962 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT. 1831 d. 9 DEC 1881 | ![]() | |||||
![]() | ![]() b. 29 JUL 1862 d. 1932 | ![]() | ||||||
![]() | ![]() b. ABT. 1832 d. 8 JUN 1872 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 21 DEC 1891 d. 23 NOV 1921 | ![]() | ||||||
![]() | ![]() b. 25 NOV 1920 d. 5 FEB 1972 | ![]() | ||||||
![]() | ![]() | ![]() b. 10 JUN 1894 d. 2 OCT 1986 | ![]() | |||||
![]() | ![]() b. 17 FEB 1964 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 26 MAY 1898 d. 2 DEC 1935 | ![]() | ||||
![]() | ![]() | ![]() b. 28 APR 1929 | ![]() | |||||
![]() | ![]() | ![]() b. 2 JUL 1898 d. 20 NOV 1987 | ![]() | |||||
![]() b. 14 APR 1988 | ![]() | |||||||
![]() | ![]() | ![]() b. 17 OCT 1914 d. 30 MAR 1972 | ![]() | |||||
![]() | ![]() | ![]() b. 1 AUG 1938 d. 20 JUN 2009 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 20 OCT 1915 d. 6 JUN 1996 | ![]() | ||||
![]() | ![]() b. 18 SEP 1964 | ![]() | ||||||
![]() | ![]() | ![]() b. 11 JAN 1893 d. 2 NOV 1970 | ![]() | |||||
![]() | ![]() b. 6 APR 1939 | ![]() | ||||||
![]() | ![]() b. 14 NOV 1898 d. 26 FEB 1957 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 17 MAR 1850 | ![]() | ||||||
![]() | ![]() b. 5 DEC 1879 d. 21 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() b. 12 MAY 1859 | ![]() | |||||
![]() | Crowe, Robert Henry{I0153} b. 30 AUG 1908 d. 13 APR 2005 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 16 MAR 1860 d. MAY 1938 | ![]() | ||||
![]() | ![]() | ![]() b. 1 OCT 1885 d. 4 JUL 1962 | ![]() | |||||
![]() | ![]() | ![]() b. 29 JUL 1862 d. 1932 | ![]() | |||||
Crowe, Janet{I0160} b. ABT. 1943 | ![]() | |||||||
![]() | ![]() | Carlile, John Duncan{I1367} | ||||||
![]() | Carlile, Beatrice Emily{I0158} b. 3 SEP 1911 d. 6 APR 2009 | ![]() | ||||||
![]() | Brain, Louisa{I1368} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Allen, Howard{I0162} | |||||||
Allen, Oliver Paul{I0163} b. 24 AUG 1990 | ![]() | |||||||
![]() | ![]() | Hutchinson, George{I0067} b. 23 JAN 1931 | ||||||
![]() | Hutchinson, Ann{I0069} b. 25 JUL 1954 | ![]() | ||||||
![]() | ![]() | Denby, George William{I0051} b. 10 OCT 1895 d. 14 MAY 1962 | ||||||
![]() | Denby, Shirley{I0056} b. 7 AUG 1936 | ![]() | ||||||
![]() | ![]() b. 10 JUN 1894 d. 2 OCT 1986 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Garner, Steve{I0164} | |||||||
Garner, Jessica{I0165} b. ABT. 1990 | ![]() | |||||||
![]() | ![]() | Hutchinson, George{I0067} b. 23 JAN 1931 | ||||||
![]() | Hutchinson, Julie{I0071} b. 20 FEB 1960 | ![]() | ||||||
![]() | ![]() | Denby, George William{I0051} b. 10 OCT 1895 d. 14 MAY 1962 | ||||||
![]() | Denby, Shirley{I0056} b. 7 AUG 1936 | ![]() | ||||||
![]() | ![]() b. 10 JUN 1894 d. 2 OCT 1986 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .